Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
Name: proj-data-jp | Distribution: OpenMandriva Lx |
Version: 9.5.1 | Vendor: OpenMandriva |
Release: 1 | Build date: Sun Dec 1 16:24:28 2024 |
Group: Sciences/Geosciences | Build host: altra-4.openmandriva.org |
Size: 430453 | Source RPM: proj-9.5.1-1.src.rpm |
Packager: bero <[email protected]> | |
Url: https://proj.org/ | |
Summary: Japan datum grids for Proj |
Japan datum grids for Proj.
CC-BY and MIT and BSD and Public Domain
/usr/share/proj/jp_gsi_README.txt /usr/share/proj/jp_gsi_gsigeo2011.tif
Generated by rpm2html 1.8.1
Fabrice Bellet, Wed Dec 11 23:13:57 2024