Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
colorpicker-1.1.5-bp156.3.7 | A Color Picker | linux/ppc64le |
fly-2.0.1-bp156.3.6 | A Script to Create PNGs | linux/ppc64le |
gpick-0.2.5-bp156.4.7 | Advanced color picker writen in GTK+ | linux/ppc64le |
oce-DRAWEXE-0.18.3-bp156.4.8 | Scripting interface to the OpenCASCADE libraries | linux/ppc64le |
orthanc-1.12.3-bp156.2.4 | RESTful DICOM server for healthcare and medical research | linux/ppc64le |
palette-4.0.0-bp156.2.7 | Color palette viewer | linux/ppc64le |
qgis-3.34.1-bp156.1.5 | A Geographic Information System (GIS) | linux/ppc64le |
qgis-plugin-grass-3.34.1-bp156.1.5 | GRASS Support Libraries for QGIS | linux/ppc64le |
Generated by rpm2html 1.8.1
Fabrice Bellet, Tue Jul 9 19:51:39 2024