Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help |
The search service can find package by either name (apache), provides(webserver), absolute file names (/usr/bin/apache), binaries (gprof) or shared libraries (libXm.so.2) in standard path. It does not support multiple arguments yet...
The System and Arch are optional added filters, for example System could be "redhat", "redhat-7.2", "mandrake" or "gnome", Arch could be "i386" or "src", etc. depending on your system.
GNU datamash is a command-line program which performs basic numeric,textual and statistical operations on input textual data files.
Package | Summary | Distribution | Download |
datamash-1.8-8.fc42.aarch64.html | A statistical, numerical and textual operations tool | Fedora Rawhide for aarch64 | datamash-1.8-8.fc42.aarch64.rpm |
datamash-1.8-8.fc42.ppc64le.html | A statistical, numerical and textual operations tool | Fedora Rawhide for ppc64le | datamash-1.8-8.fc42.ppc64le.rpm |
datamash-1.8-8.fc42.s390x.html | A statistical, numerical and textual operations tool | Fedora Rawhide for s390x | datamash-1.8-8.fc42.s390x.rpm |
datamash-1.8-8.fc42.x86_64.html | A statistical, numerical and textual operations tool | Fedora Rawhide for x86_64 | datamash-1.8-8.fc42.x86_64.rpm |
datamash-1.8-5.fc41.aarch64.html | A statistical, numerical and textual operations tool | Fedora 41 for aarch64 | datamash-1.8-5.fc41.aarch64.rpm |
datamash-1.8-5.fc41.ppc64le.html | A statistical, numerical and textual operations tool | Fedora 41 for ppc64le | datamash-1.8-5.fc41.ppc64le.rpm |
datamash-1.8-5.fc41.s390x.html | A statistical, numerical and textual operations tool | Fedora 41 for s390x | datamash-1.8-5.fc41.s390x.rpm |
datamash-1.8-5.fc41.x86_64.html | A statistical, numerical and textual operations tool | Fedora 41 for x86_64 | datamash-1.8-5.fc41.x86_64.rpm |
datamash-1.8-4.fc40.aarch64.html | A statistical, numerical and textual operations tool | Fedora 40 for aarch64 | datamash-1.8-4.fc40.aarch64.rpm |
datamash-1.8-4.fc40.ppc64le.html | A statistical, numerical and textual operations tool | Fedora 40 for ppc64le | datamash-1.8-4.fc40.ppc64le.rpm |
datamash-1.8-4.fc40.s390x.html | A statistical, numerical and textual operations tool | Fedora 40 for s390x | datamash-1.8-4.fc40.s390x.rpm |
datamash-1.8-4.fc40.x86_64.html | A statistical, numerical and textual operations tool | Fedora 40 for x86_64 | datamash-1.8-4.fc40.x86_64.rpm |
datamash-1.8-2.fc39.aarch64.html | A statistical, numerical and textual operations tool | Fedora 39 for aarch64 | datamash-1.8-2.fc39.aarch64.rpm |
datamash-1.8-2.fc39.ppc64le.html | A statistical, numerical and textual operations tool | Fedora 39 for ppc64le | datamash-1.8-2.fc39.ppc64le.rpm |
datamash-1.8-2.fc39.s390x.html | A statistical, numerical and textual operations tool | Fedora 39 for s390x | datamash-1.8-2.fc39.s390x.rpm |
datamash-1.8-2.fc39.x86_64.html | A statistical, numerical and textual operations tool | Fedora 39 for x86_64 | datamash-1.8-2.fc39.x86_64.rpm |
datamash-1.8-1.18.i586.html | Statistical, numerical and textual operations in the command line | OpenSuSE Ports Tumbleweed for i586 | datamash-1.8-1.18.i586.rpm |
datamash-1.8-1.16.aarch64.html | Statistical, numerical and textual operations in the command line | OpenSuSE Ports Tumbleweed for aarch64 | datamash-1.8-1.16.aarch64.rpm |
datamash-1.8-1.16.armv6hl.html | Statistical, numerical and textual operations in the command line | OpenSuSE Ports Tumbleweed for armv6hl | datamash-1.8-1.16.armv6hl.rpm |
datamash-1.8-1.16.armv7hl.html | Statistical, numerical and textual operations in the command line | OpenSuSE Ports Tumbleweed for armv7hl | datamash-1.8-1.16.armv7hl.rpm |
datamash-1.8-1.12.s390x.html | Statistical, numerical and textual operations in the command line | OpenSuSE Ports Tumbleweed for s390x | datamash-1.8-1.12.s390x.rpm |
datamash-1.8-1.12.x86_64.html | Statistical, numerical and textual operations in the command line | OpenSuSE Tumbleweed for x86_64 | datamash-1.8-1.12.x86_64.rpm |
datamash-1.8-1.3.riscv64.html | Statistical, numerical and textual operations in the command line | OpenSuSE Ports Tumbleweed for riscv64 | datamash-1.8-1.3.riscv64.rpm |
datamash-1.8-bp156.2.42.aarch64.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 15.6 for aarch64 | datamash-1.8-bp156.2.42.aarch64.rpm |
datamash-1.8-bp156.2.42.ppc64le.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 15.6 for ppc64le | datamash-1.8-bp156.2.42.ppc64le.rpm |
datamash-1.8-bp156.2.42.s390x.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 15.6 for s390x | datamash-1.8-bp156.2.42.s390x.rpm |
datamash-1.8-bp156.2.42.x86_64.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 15.6 for x86_64 | datamash-1.8-bp156.2.42.x86_64.rpm |
datamash-1.8-bp155.1.39.aarch64.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 15.5 for aarch64 | datamash-1.8-bp155.1.39.aarch64.rpm |
datamash-1.8-bp155.1.39.ppc64le.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 15.5 for ppc64le | datamash-1.8-bp155.1.39.ppc64le.rpm |
datamash-1.8-bp155.1.39.s390x.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 15.5 for s390x | datamash-1.8-bp155.1.39.s390x.rpm |
datamash-1.8-bp155.1.39.x86_64.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 15.5 for x86_64 | datamash-1.8-bp155.1.39.x86_64.rpm |
datamash-1.8-bp155.1.1.armv7hl.html | Statistical, numerical and textual operations in the command line | OpenSuSE Ports Leap 15.5 for armv7hl | datamash-1.8-bp155.1.1.armv7hl.rpm |
datamash-1.8-lp160.1.6.aarch64.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 16.0 for aarch64 | datamash-1.8-lp160.1.6.aarch64.rpm |
datamash-1.8-lp160.1.6.s390x.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 16.0 for s390x | datamash-1.8-lp160.1.6.s390x.rpm |
datamash-1.8-lp160.1.6.x86_64.html | Statistical, numerical and textual operations in the command line | OpenSuSE Leap 16.0 for x86_64 | datamash-1.8-lp160.1.6.x86_64.rpm |
datamash-1.7-1.6.ppc64le.html | Statistical, numerical and textual operations in the command line | OpenSuSE Ports Tumbleweed for ppc64le | datamash-1.7-1.6.ppc64le.rpm |
datamash-1.7-1.el9.aarch64.html | A statistical, numerical and textual operations tool | EPEL 9 for aarch64 | datamash-1.7-1.el9.aarch64.rpm |
datamash-1.7-1.el9.ppc64le.html | A statistical, numerical and textual operations tool | EPEL 9 for ppc64le | datamash-1.7-1.el9.ppc64le.rpm |
datamash-1.7-1.el9.s390x.html | A statistical, numerical and textual operations tool | EPEL 9 for s390x | datamash-1.7-1.el9.s390x.rpm |
datamash-1.7-1.el9.x86_64.html | A statistical, numerical and textual operations tool | EPEL 9 for x86_64 | datamash-1.7-1.el9.x86_64.rpm |
datamash-1.5-1.el8.aarch64.html | A statistical, numerical and textual operations tool | EPEL 8 for aarch64 | datamash-1.5-1.el8.aarch64.rpm |
datamash-1.5-1.el8.ppc64le.html | A statistical, numerical and textual operations tool | EPEL 8 for ppc64le | datamash-1.5-1.el8.ppc64le.rpm |
datamash-1.5-1.el8.s390x.html | A statistical, numerical and textual operations tool | EPEL 8 for s390x | datamash-1.5-1.el8.s390x.rpm |
datamash-1.5-1.el8.x86_64.html | A statistical, numerical and textual operations tool | EPEL 8 for x86_64 | datamash-1.5-1.el8.x86_64.rpm |
Generated by rpm2html 1.6