Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help |
The search service can find package by either name (apache), provides(webserver), absolute file names (/usr/bin/apache), binaries (gprof) or shared libraries (libXm.so.2) in standard path. It does not support multiple arguments yet...
The System and Arch are optional added filters, for example System could be "redhat", "redhat-7.2", "mandrake" or "gnome", Arch could be "i386" or "src", etc. depending on your system.
Enblend is a tool for compositing images. Given a set of images that overlap in some irregular way, Enblend overlays them in such a way that the seam between the images is invisible, or at least very difficult to see. Enblend does not line up the images for you. Use a tool like Hugin to do that.
Package | Summary | Distribution | Download |
enblend-4.2-30.fc41.aarch64.html | Image Blending with Multiresolution Splines | Fedora Rawhide for aarch64 | enblend-4.2-30.fc41.aarch64.rpm |
enblend-4.2-30.fc41.aarch64.html | Image Blending with Multiresolution Splines | Fedora 41 for aarch64 | enblend-4.2-30.fc41.aarch64.rpm |
enblend-4.2-30.fc41.ppc64le.html | Image Blending with Multiresolution Splines | Fedora Rawhide for ppc64le | enblend-4.2-30.fc41.ppc64le.rpm |
enblend-4.2-30.fc41.ppc64le.html | Image Blending with Multiresolution Splines | Fedora 41 for ppc64le | enblend-4.2-30.fc41.ppc64le.rpm |
enblend-4.2-30.fc41.s390x.html | Image Blending with Multiresolution Splines | Fedora Rawhide for s390x | enblend-4.2-30.fc41.s390x.rpm |
enblend-4.2-30.fc41.s390x.html | Image Blending with Multiresolution Splines | Fedora 41 for s390x | enblend-4.2-30.fc41.s390x.rpm |
enblend-4.2-30.fc41.x86_64.html | Image Blending with Multiresolution Splines | Fedora Rawhide for x86_64 | enblend-4.2-30.fc41.x86_64.rpm |
enblend-4.2-30.fc41.x86_64.html | Image Blending with Multiresolution Splines | Fedora 41 for x86_64 | enblend-4.2-30.fc41.x86_64.rpm |
enblend-4.2-28.fc40.aarch64.html | Image Blending with Multiresolution Splines | Fedora 40 for aarch64 | enblend-4.2-28.fc40.aarch64.rpm |
enblend-4.2-28.fc40.ppc64le.html | Image Blending with Multiresolution Splines | Fedora 40 for ppc64le | enblend-4.2-28.fc40.ppc64le.rpm |
enblend-4.2-28.fc40.s390x.html | Image Blending with Multiresolution Splines | Fedora 40 for s390x | enblend-4.2-28.fc40.s390x.rpm |
enblend-4.2-28.fc40.x86_64.html | Image Blending with Multiresolution Splines | Fedora 40 for x86_64 | enblend-4.2-28.fc40.x86_64.rpm |
enblend-4.2-26.fc39.aarch64.html | Image Blending with Multiresolution Splines | Fedora 39 for aarch64 | enblend-4.2-26.fc39.aarch64.rpm |
enblend-4.2-26.fc39.ppc64le.html | Image Blending with Multiresolution Splines | Fedora 39 for ppc64le | enblend-4.2-26.fc39.ppc64le.rpm |
enblend-4.2-26.fc39.s390x.html | Image Blending with Multiresolution Splines | Fedora 39 for s390x | enblend-4.2-26.fc39.s390x.rpm |
enblend-4.2-26.fc39.x86_64.html | Image Blending with Multiresolution Splines | Fedora 39 for x86_64 | enblend-4.2-26.fc39.x86_64.rpm |
enblend-4.2-11.mga9.aarch64.html | Tool for compositing images | Mageia Cauldron for aarch64 | enblend-4.2-11.mga9.aarch64.rpm |
enblend-4.2-11.mga9.aarch64.html | Tool for compositing images | Mageia 9 for aarch64 | enblend-4.2-11.mga9.aarch64.rpm |
enblend-4.2-11.mga9.armv7hl.html | Tool for compositing images | Mageia Cauldron for armv7hl | enblend-4.2-11.mga9.armv7hl.rpm |
enblend-4.2-11.mga9.armv7hl.html | Tool for compositing images | Mageia 9 for armv7hl | enblend-4.2-11.mga9.armv7hl.rpm |
enblend-4.2-11.mga9.i586.html | Tool for compositing images | Mageia 9 for i586 | enblend-4.2-11.mga9.i586.rpm |
enblend-4.2-11.mga9.i586.html | Tool for compositing images | Mageia Cauldron for i686 | enblend-4.2-11.mga9.i586.rpm |
enblend-4.2-11.mga9.x86_64.html | Tool for compositing images | Mageia Cauldron for x86_64 | enblend-4.2-11.mga9.x86_64.rpm |
enblend-4.2-11.mga9.x86_64.html | Tool for compositing images | Mageia 9 for x86_64 | enblend-4.2-11.mga9.x86_64.rpm |
enblend-4.2-8.mga8.aarch64.html | Tool for compositing images | Mageia 8 for aarch64 | enblend-4.2-8.mga8.aarch64.rpm |
enblend-4.2-8.mga8.armv7hl.html | Tool for compositing images | Mageia 8 for armv7hl | enblend-4.2-8.mga8.armv7hl.rpm |
enblend-4.2-8.mga8.i586.html | Tool for compositing images | Mageia 8 for i586 | enblend-4.2-8.mga8.i586.rpm |
enblend-4.2-8.mga8.x86_64.html | Tool for compositing images | Mageia 8 for x86_64 | enblend-4.2-8.mga8.x86_64.rpm |
enblend-4.2-7.aarch64.html | Tool for compositing images | OpenMandriva Cooker for aarch64 | enblend-4.2-7.aarch64.rpm |
enblend-4.2-7.aarch64.html | Tool for compositing images | OpenMandriva 5.0 for aarch64 | enblend-4.2-7.aarch64.rpm |
enblend-4.2-7.x86_64.html | Tool for compositing images | OpenMandriva 5.0 for x86_64 | enblend-4.2-7.x86_64.rpm |
enblend-4.2-7.x86_64.html | Tool for compositing images | OpenMandriva Cooker for x86_64 | enblend-4.2-7.x86_64.rpm |
enblend-4.2-6.aarch64.html | Tool for compositing images | OpenMandriva Cooker for aarch64 | enblend-4.2-6.aarch64.rpm |
enblend-4.2-6.aarch64.html | Tool for compositing images | OpenMandriva 5.0 for aarch64 | enblend-4.2-6.aarch64.rpm |
enblend-4.2-6.x86_64.html | Tool for compositing images | OpenMandriva Cooker for x86_64 | enblend-4.2-6.x86_64.rpm |
enblend-4.2-6.x86_64.html | Tool for compositing images | OpenMandriva 5.0 for x86_64 | enblend-4.2-6.x86_64.rpm |
enblend-2.5-1.2.el5.rf.i386.html | Image Blending with Multiresolution Splines | DAG packages for Red Hat Linux el5 i386 | enblend-2.5-1.2.el5.rf.i386.rpm |
enblend-2.5-1.2.el5.rf.ppc.html | Image Blending with Multiresolution Splines | DAG Fabian packages for Red Hat Linux el5 ppc | enblend-2.5-1.2.el5.rf.ppc.rpm |
enblend-2.5-1.2.el5.rf.x86_64.html | Image Blending with Multiresolution Splines | DAG packages for Red Hat Linux el5 x86_64 | enblend-2.5-1.2.el5.rf.x86_64.rpm |
enblend-2.5-1.2.el4.rf.i386.html | Image Blending with Multiresolution Splines | DAG packages for Red Hat Linux el4 i386 | enblend-2.5-1.2.el4.rf.i386.rpm |
enblend-2.5-1.2.el4.rf.ppc.html | Image Blending with Multiresolution Splines | DAG Fabian packages for Red Hat Linux el4 ppc | enblend-2.5-1.2.el4.rf.ppc.rpm |
enblend-2.5-1.2.el4.rf.x86_64.html | Image Blending with Multiresolution Splines | DAG packages for Red Hat Linux el4 x86_64 | enblend-2.5-1.2.el4.rf.x86_64.rpm |
enblend-2.5-1.el5.rf.ppc.html | Image Blending with Multiresolution Splines | DAG Fabian packages for Red Hat Linux el5 ppc | enblend-2.5-1.el5.rf.ppc.rpm |
enblend-1.3-1.1.el3.dag.i386.html | Image Blending with Multiresolution Splines | DAG packages for Red Hat Linux el3 i386 | enblend-1.3-1.1.el3.dag.i386.rpm |
enblend-1.3-1.1.el3.dag.x86_64.html | Image Blending with Multiresolution Splines | DAG packages for Red Hat Linux el3 x86_64 | enblend-1.3-1.1.el3.dag.x86_64.rpm |
enblend-1.3-1.0.el2.dag.i386.html | Image Blending with Multiresolution Splines | DAG packages for Red Hat Linux el2.1 i386 | enblend-1.3-1.0.el2.dag.i386.rpm |
Generated by rpm2html 1.6