Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help |
The search service can find package by either name (apache), provides(webserver), absolute file names (/usr/bin/apache), binaries (gprof) or shared libraries (libXm.so.2) in standard path. It does not support multiple arguments yet...
The System and Arch are optional added filters, for example System could be "redhat", "redhat-7.2", "mandrake" or "gnome", Arch could be "i386" or "src", etc. depending on your system.
Package | Summary | Distribution | Download |
lib64vtk-9.3.1-3.aarch64.html | Toolkit for 3D computer graphics, image processing, and visualization | OpenMandriva Cooker for aarch64 | lib64vtk-9.3.1-3.aarch64.rpm |
lib64vtk-9.3.1-3.x86_64.html | Toolkit for 3D computer graphics, image processing, and visualization | OpenMandriva Cooker for x86_64 | lib64vtk-9.3.1-3.x86_64.rpm |
lib64vtk-9.3.0-1.aarch64.html | Toolkit for 3D computer graphics, image processing, and visualization | OpenMandriva 5.0 for aarch64 | lib64vtk-9.3.0-1.aarch64.rpm |
lib64vtk-9.3.0-1.x86_64.html | Toolkit for 3D computer graphics, image processing, and visualization | OpenMandriva 5.0 for x86_64 | lib64vtk-9.3.0-1.x86_64.rpm |
libvtk1-9.3.1-1.3.aarch64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Ports Tumbleweed for aarch64 | libvtk1-9.3.1-1.3.aarch64.rpm |
libvtk1-9.3.1-1.3.s390x.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Ports Tumbleweed for s390x | libvtk1-9.3.1-1.3.s390x.rpm |
libvtk1-9.3.1-1.2.riscv64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Ports Tumbleweed for riscv64 | libvtk1-9.3.1-1.2.riscv64.rpm |
libvtk1-9.3.1-1.2.x86_64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Tumbleweed for x86_64 | libvtk1-9.3.1-1.2.x86_64.rpm |
libvtk1-9.3.1-1.1.ppc64le.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Ports Tumbleweed for ppc64le | libvtk1-9.3.1-1.1.ppc64le.rpm |
libvtk1-9.1.0-bp156.5.65.aarch64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for aarch64 | libvtk1-9.1.0-bp156.5.65.aarch64.rpm |
libvtk1-9.1.0-bp156.5.65.ppc64le.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for ppc64le | libvtk1-9.1.0-bp156.5.65.ppc64le.rpm |
libvtk1-9.1.0-bp156.5.65.s390x.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for s390x | libvtk1-9.1.0-bp156.5.65.s390x.rpm |
libvtk1-9.1.0-bp156.5.65.x86_64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for x86_64 | libvtk1-9.1.0-bp156.5.65.x86_64.rpm |
libvtk1-9.1.0-bp155.4.13.aarch64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for aarch64 | libvtk1-9.1.0-bp155.4.13.aarch64.rpm |
libvtk1-9.1.0-bp155.4.13.ppc64le.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for ppc64le | libvtk1-9.1.0-bp155.4.13.ppc64le.rpm |
libvtk1-9.1.0-bp155.4.13.s390x.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for s390x | libvtk1-9.1.0-bp155.4.13.s390x.rpm |
libvtk1-9.1.0-bp155.4.13.x86_64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for x86_64 | libvtk1-9.1.0-bp155.4.13.x86_64.rpm |
libvtk1-openmpi2-9.1.0-bp156.5.59.aarch64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for aarch64 | libvtk1-openmpi2-9.1.0-bp156.5.59.aarch64.rpm |
libvtk1-openmpi2-9.1.0-bp156.5.59.ppc64le.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for ppc64le | libvtk1-openmpi2-9.1.0-bp156.5.59.ppc64le.rpm |
libvtk1-openmpi2-9.1.0-bp156.5.59.x86_64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for x86_64 | libvtk1-openmpi2-9.1.0-bp156.5.59.x86_64.rpm |
libvtk1-openmpi2-9.1.0-bp155.4.13.aarch64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for aarch64 | libvtk1-openmpi2-9.1.0-bp155.4.13.aarch64.rpm |
libvtk1-openmpi2-9.1.0-bp155.4.13.ppc64le.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for ppc64le | libvtk1-openmpi2-9.1.0-bp155.4.13.ppc64le.rpm |
libvtk1-openmpi2-9.1.0-bp155.4.13.x86_64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for x86_64 | libvtk1-openmpi2-9.1.0-bp155.4.13.x86_64.rpm |
libvtk1-openmpi3-9.1.0-bp156.5.59.aarch64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for aarch64 | libvtk1-openmpi3-9.1.0-bp156.5.59.aarch64.rpm |
libvtk1-openmpi3-9.1.0-bp156.5.59.ppc64le.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for ppc64le | libvtk1-openmpi3-9.1.0-bp156.5.59.ppc64le.rpm |
libvtk1-openmpi3-9.1.0-bp156.5.59.x86_64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for x86_64 | libvtk1-openmpi3-9.1.0-bp156.5.59.x86_64.rpm |
libvtk1-openmpi3-9.1.0-bp155.4.13.aarch64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for aarch64 | libvtk1-openmpi3-9.1.0-bp155.4.13.aarch64.rpm |
libvtk1-openmpi3-9.1.0-bp155.4.13.ppc64le.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for ppc64le | libvtk1-openmpi3-9.1.0-bp155.4.13.ppc64le.rpm |
libvtk1-openmpi3-9.1.0-bp155.4.13.x86_64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for x86_64 | libvtk1-openmpi3-9.1.0-bp155.4.13.x86_64.rpm |
libvtk1-openmpi4-9.3.1-1.3.aarch64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Ports Tumbleweed for aarch64 | libvtk1-openmpi4-9.3.1-1.3.aarch64.rpm |
libvtk1-openmpi4-9.3.1-1.3.s390x.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Ports Tumbleweed for s390x | libvtk1-openmpi4-9.3.1-1.3.s390x.rpm |
libvtk1-openmpi4-9.3.1-1.2.riscv64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Ports Tumbleweed for riscv64 | libvtk1-openmpi4-9.3.1-1.2.riscv64.rpm |
libvtk1-openmpi4-9.3.1-1.2.x86_64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Tumbleweed for x86_64 | libvtk1-openmpi4-9.3.1-1.2.x86_64.rpm |
libvtk1-openmpi4-9.3.1-1.1.ppc64le.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Ports Tumbleweed for ppc64le | libvtk1-openmpi4-9.3.1-1.1.ppc64le.rpm |
libvtk1-openmpi4-9.1.0-bp156.5.59.aarch64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for aarch64 | libvtk1-openmpi4-9.1.0-bp156.5.59.aarch64.rpm |
libvtk1-openmpi4-9.1.0-bp156.5.59.ppc64le.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for ppc64le | libvtk1-openmpi4-9.1.0-bp156.5.59.ppc64le.rpm |
libvtk1-openmpi4-9.1.0-bp156.5.59.x86_64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.6 for x86_64 | libvtk1-openmpi4-9.1.0-bp156.5.59.x86_64.rpm |
libvtk1-openmpi4-9.1.0-bp155.4.13.aarch64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for aarch64 | libvtk1-openmpi4-9.1.0-bp155.4.13.aarch64.rpm |
libvtk1-openmpi4-9.1.0-bp155.4.13.ppc64le.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for ppc64le | libvtk1-openmpi4-9.1.0-bp155.4.13.ppc64le.rpm |
libvtk1-openmpi4-9.1.0-bp155.4.13.x86_64.html | The Visualization Toolkit - A high level 3D visualization library | OpenSuSE Leap 15.5 for x86_64 | libvtk1-openmpi4-9.1.0-bp155.4.13.x86_64.rpm |
Generated by rpm2html 1.6