Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help |
The search service can find package by either name (apache), provides(webserver), absolute file names (/usr/bin/apache), binaries (gprof) or shared libraries (libXm.so.2) in standard path. It does not support multiple arguments yet...
The System and Arch are optional added filters, for example System could be "redhat", "redhat-7.2", "mandrake" or "gnome", Arch could be "i386" or "src", etc. depending on your system.
Munin is a highly flexible and powerful solution used to create graphs of virtually everything imaginable throughout your network, while still maintaining a rattling ease of installation and configuration. This package contains the grapher/gatherer. You will only need one instance of it in your network. It will periodically poll all the nodes in your network it's aware of for data, which it in turn will use to create graphs and HTML pages, suitable for viewing with your graphical web browser of choice.
Package | Summary | Distribution | Download |
munin-2.0.76-3.fc42.noarch.html | Network-wide resource monitoring tool | Fedora Rawhide for x86_64 | munin-2.0.76-3.fc42.noarch.rpm |
munin-2.0.76-3.fc42.noarch.html | Network-wide resource monitoring tool | Fedora Rawhide for aarch64 | munin-2.0.76-3.fc42.noarch.rpm |
munin-2.0.76-3.fc42.noarch.html | Network-wide resource monitoring tool | Fedora Rawhide for ppc64le | munin-2.0.76-3.fc42.noarch.rpm |
munin-2.0.76-3.fc42.noarch.html | Network-wide resource monitoring tool | Fedora Rawhide for s390x | munin-2.0.76-3.fc42.noarch.rpm |
munin-2.0.76-3.fc41.noarch.html | Network-wide resource monitoring tool | Fedora 41 updates for x86_64 | munin-2.0.76-3.fc41.noarch.rpm |
munin-2.0.76-3.fc41.noarch.html | Network-wide resource monitoring tool | Fedora 41 updates for aarch64 | munin-2.0.76-3.fc41.noarch.rpm |
munin-2.0.76-3.fc40.noarch.html | Network-wide resource monitoring tool | Fedora 40 updates for x86_64 | munin-2.0.76-3.fc40.noarch.rpm |
munin-2.0.76-3.fc40.noarch.html | Network-wide resource monitoring tool | Fedora 40 updates for aarch64 | munin-2.0.76-3.fc40.noarch.rpm |
munin-2.0.76-3.fc39.noarch.html | Network-wide resource monitoring tool | Fedora 39 updates for x86_64 | munin-2.0.76-3.fc39.noarch.rpm |
munin-2.0.76-3.fc39.noarch.html | Network-wide resource monitoring tool | Fedora 39 updates for aarch64 | munin-2.0.76-3.fc39.noarch.rpm |
munin-2.0.76-3.el9.noarch.html | Network-wide resource monitoring tool | EPEL 9 for ppc64le | munin-2.0.76-3.el9.noarch.rpm |
munin-2.0.76-3.el9.noarch.html | Network-wide resource monitoring tool | EPEL 9 for x86_64 | munin-2.0.76-3.el9.noarch.rpm |
munin-2.0.76-3.el9.noarch.html | Network-wide resource monitoring tool | EPEL 9 for aarch64 | munin-2.0.76-3.el9.noarch.rpm |
munin-2.0.76-3.el9.noarch.html | Network-wide resource monitoring tool | EPEL 9 for s390x | munin-2.0.76-3.el9.noarch.rpm |
munin-2.0.76-3.el8.noarch.html | Network-wide resource monitoring tool | EPEL 8 for ppc64le | munin-2.0.76-3.el8.noarch.rpm |
munin-2.0.76-3.el8.noarch.html | Network-wide resource monitoring tool | EPEL 8 for x86_64 | munin-2.0.76-3.el8.noarch.rpm |
munin-2.0.76-3.el8.noarch.html | Network-wide resource monitoring tool | EPEL 8 for aarch64 | munin-2.0.76-3.el8.noarch.rpm |
munin-2.0.76-3.el8.noarch.html | Network-wide resource monitoring tool | EPEL 8 for s390x | munin-2.0.76-3.el8.noarch.rpm |
munin-2.0.76-2.fc41.noarch.html | Network-wide resource monitoring tool | Fedora 41 for x86_64 | munin-2.0.76-2.fc41.noarch.rpm |
munin-2.0.76-2.fc41.noarch.html | Network-wide resource monitoring tool | Fedora 41 for ppc64le | munin-2.0.76-2.fc41.noarch.rpm |
munin-2.0.76-2.fc41.noarch.html | Network-wide resource monitoring tool | Fedora 41 for s390x | munin-2.0.76-2.fc41.noarch.rpm |
munin-2.0.76-2.fc41.noarch.html | Network-wide resource monitoring tool | Fedora 41 for aarch64 | munin-2.0.76-2.fc41.noarch.rpm |
munin-2.0.76-1.mga10.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia Cauldron for armv7hl | munin-2.0.76-1.mga10.noarch.rpm |
munin-2.0.76-1.mga10.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia Cauldron for i686 | munin-2.0.76-1.mga10.noarch.rpm |
munin-2.0.76-1.mga10.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia Cauldron for x86_64 | munin-2.0.76-1.mga10.noarch.rpm |
munin-2.0.76-1.mga10.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia Cauldron for aarch64 | munin-2.0.76-1.mga10.noarch.rpm |
munin-2.0.75-3.fc40.noarch.html | Network-wide resource monitoring tool | Fedora 40 for x86_64 | munin-2.0.75-3.fc40.noarch.rpm |
munin-2.0.75-3.fc40.noarch.html | Network-wide resource monitoring tool | Fedora 40 for aarch64 | munin-2.0.75-3.fc40.noarch.rpm |
munin-2.0.75-3.fc40.noarch.html | Network-wide resource monitoring tool | Fedora 40 for ppc64le | munin-2.0.75-3.fc40.noarch.rpm |
munin-2.0.75-3.fc40.noarch.html | Network-wide resource monitoring tool | Fedora 40 for s390x | munin-2.0.75-3.fc40.noarch.rpm |
munin-2.0.73-2.fc39.noarch.html | Network-wide resource monitoring tool | Fedora 39 for x86_64 | munin-2.0.73-2.fc39.noarch.rpm |
munin-2.0.73-2.fc39.noarch.html | Network-wide resource monitoring tool | Fedora 39 for aarch64 | munin-2.0.73-2.fc39.noarch.rpm |
munin-2.0.73-2.fc39.noarch.html | Network-wide resource monitoring tool | Fedora 39 for ppc64le | munin-2.0.73-2.fc39.noarch.rpm |
munin-2.0.73-2.fc39.noarch.html | Network-wide resource monitoring tool | Fedora 39 for s390x | munin-2.0.73-2.fc39.noarch.rpm |
Network-wide graphing framework (grapher/gatherer) | munin-2.0.72-9.2.noarch.rpm | ||
munin-2.0.72-9.2.noarch.html | Network-wide graphing framework (grapher/gatherer) | OpenSuSE Ports Tumbleweed for noarch | munin-2.0.72-9.2.noarch.rpm |
munin-2.0.72-9.1.noarch.html | Network-wide graphing framework (grapher/gatherer) | OpenSuSE Tumbleweed for noarch | munin-2.0.72-9.1.noarch.rpm |
munin-2.0.72-1.mga9.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia 9 for i586 | munin-2.0.72-1.mga9.noarch.rpm |
munin-2.0.72-1.mga9.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia 9 for armv7hl | munin-2.0.72-1.mga9.noarch.rpm |
munin-2.0.72-1.mga9.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia 9 for x86_64 | munin-2.0.72-1.mga9.noarch.rpm |
munin-2.0.72-1.mga9.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia 9 for aarch64 | munin-2.0.72-1.mga9.noarch.rpm |
munin-2.0.72-bp156.2.5.noarch.html | Network-wide graphing framework (grapher/gatherer) | OpenSuSE Leap 15.6 for noarch | munin-2.0.72-bp156.2.5.noarch.rpm |
munin-2.0.72-bp155.1.5.noarch.html | Network-wide graphing framework (grapher/gatherer) | OpenSuSE Leap 15.5 for noarch | munin-2.0.72-bp155.1.5.noarch.rpm |
munin-2.0.65-2.mga8.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia 8 for aarch64 | munin-2.0.65-2.mga8.noarch.rpm |
munin-2.0.65-2.mga8.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia 8 for x86_64 | munin-2.0.65-2.mga8.noarch.rpm |
munin-2.0.65-2.mga8.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia 8 for armv7hl | munin-2.0.65-2.mga8.noarch.rpm |
munin-2.0.65-2.mga8.noarch.html | Network-wide graphing framework (grapher/gatherer) | Mageia 8 for i586 | munin-2.0.65-2.mga8.noarch.rpm |
munin-1.2.5-2.el5.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el5 i386 | munin-1.2.5-2.el5.rf.noarch.rpm |
munin-1.2.5-2.el5.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el5 x86_64 | munin-1.2.5-2.el5.rf.noarch.rpm |
munin-1.2.5-2.el5.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG Fabian packages for Red Hat Linux el5 ppc | munin-1.2.5-2.el5.rf.noarch.rpm |
munin-1.2.5-2.el4.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el4 i386 | munin-1.2.5-2.el4.rf.noarch.rpm |
munin-1.2.5-2.el4.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el4 x86_64 | munin-1.2.5-2.el4.rf.noarch.rpm |
munin-1.2.5-2.el4.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG Fabian packages for Red Hat Linux el4 ppc | munin-1.2.5-2.el4.rf.noarch.rpm |
munin-1.2.5-2.el3.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el3 i386 | munin-1.2.5-2.el3.rf.noarch.rpm |
munin-1.2.5-2.el3.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el3 x86_64 | munin-1.2.5-2.el3.rf.noarch.rpm |
munin-1.2.5-2.el2.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el2.1 i386 | munin-1.2.5-2.el2.rf.noarch.rpm |
munin-1.2.5-1.el5.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el5 i386 | munin-1.2.5-1.el5.rf.noarch.rpm |
munin-1.2.5-1.el5.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el5 x86_64 | munin-1.2.5-1.el5.rf.noarch.rpm |
munin-1.2.5-1.el5.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG Fabian packages for Red Hat Linux el5 ppc | munin-1.2.5-1.el5.rf.noarch.rpm |
munin-1.2.5-1.el4.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el4 i386 | munin-1.2.5-1.el4.rf.noarch.rpm |
munin-1.2.5-1.el4.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el4 x86_64 | munin-1.2.5-1.el4.rf.noarch.rpm |
munin-1.2.5-1.el4.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG Fabian packages for Red Hat Linux el4 ppc | munin-1.2.5-1.el4.rf.noarch.rpm |
munin-1.2.5-1.el3.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el3 i386 | munin-1.2.5-1.el3.rf.noarch.rpm |
munin-1.2.5-1.el3.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el3 x86_64 | munin-1.2.5-1.el3.rf.noarch.rpm |
munin-1.2.5-1.el2.rf.noarch.html | Network-wide graphing framework (grapher/gatherer) | DAG packages for Red Hat Linux el2.1 i386 | munin-1.2.5-1.el2.rf.noarch.rpm |
Generated by rpm2html 1.6