Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help |
The search service can find package by either name (apache), provides(webserver), absolute file names (/usr/bin/apache), binaries (gprof) or shared libraries (libXm.so.2) in standard path. It does not support multiple arguments yet...
The System and Arch are optional added filters, for example System could be "redhat", "redhat-7.2", "mandrake" or "gnome", Arch could be "i386" or "src", etc. depending on your system.
NumaTOP is an observation tool for runtime memory locality characterization and analysis of processes and threads running on a NUMA system. It helps the user characterize the NUMA behavior of processes and threads and identify where the NUMA-related performance bottlenecks reside. NumaTOP supports the Intel Xeon processors and PowerPC processors.
Package | Summary | Distribution | Download |
numatop-2.4-150100.3.9.1.ppc64le.html | A top-like tool for runtime memory locality monitoring on NUMA systems | OpenSuSE Leap 15.6 for ppc64le | numatop-2.4-150100.3.9.1.ppc64le.rpm |
numatop-2.4-150100.3.9.1.x86_64.html | A top-like tool for runtime memory locality monitoring on NUMA systems | OpenSuSE Leap 15.6 for x86_64 | numatop-2.4-150100.3.9.1.x86_64.rpm |
numatop-2.4-2.1.ppc64le.html | A top-like tool for runtime memory locality monitoring on NUMA systems | OpenSuSE Ports Tumbleweed for ppc64le | numatop-2.4-2.1.ppc64le.rpm |
numatop-2.4-2.1.x86_64.html | A top-like tool for runtime memory locality monitoring on NUMA systems | OpenSuSE Tumbleweed for x86_64 | numatop-2.4-2.1.x86_64.rpm |
numatop-2.4-2.fc41.ppc64le.html | Memory access locality characterization and analysis | Fedora Rawhide for ppc64le | numatop-2.4-2.fc41.ppc64le.rpm |
numatop-2.4-2.fc41.ppc64le.html | Memory access locality characterization and analysis | Fedora 41 for ppc64le | numatop-2.4-2.fc41.ppc64le.rpm |
numatop-2.4-2.fc41.x86_64.html | Memory access locality characterization and analysis | Fedora Rawhide for x86_64 | numatop-2.4-2.fc41.x86_64.rpm |
numatop-2.4-2.fc41.x86_64.html | Memory access locality characterization and analysis | Fedora 41 for x86_64 | numatop-2.4-2.fc41.x86_64.rpm |
numatop-2.4-1.el9.ppc64le.html | Memory access locality characterization and analysis | CentOS Stream 9 BaseOS for ppc64le | numatop-2.4-1.el9.ppc64le.rpm |
numatop-2.4-1.el9.ppc64le.html | Memory access locality characterization and analysis | AlmaLinux 9.4 BaseOS for ppc64le | numatop-2.4-1.el9.ppc64le.rpm |
numatop-2.4-1.el9.ppc64le.html | Memory access locality characterization and analysis | AlmaLinux 9.5 BaseOS for ppc64le | numatop-2.4-1.el9.ppc64le.rpm |
numatop-2.4-1.el9.x86_64.html | Memory access locality characterization and analysis | CentOS Stream 9 BaseOS for x86_64 | numatop-2.4-1.el9.x86_64.rpm |
numatop-2.4-1.el9.x86_64.html | Memory access locality characterization and analysis | AlmaLinux 9.4 BaseOS for x86_64 | numatop-2.4-1.el9.x86_64.rpm |
numatop-2.4-1.el9.x86_64.html | Memory access locality characterization and analysis | AlmaLinux 9.5 BaseOS for x86_64 | numatop-2.4-1.el9.x86_64.rpm |
numatop-2.4-1.el8.ppc64le.html | Memory access locality characterization and analysis | AlmaLinux 8.10 BaseOS for ppc64le | numatop-2.4-1.el8.ppc64le.rpm |
numatop-2.4-1.el8.x86_64.html | Memory access locality characterization and analysis | AlmaLinux 8.10 BaseOS for x86_64 | numatop-2.4-1.el8.x86_64.rpm |
numatop-2.4-slfo.1.2.1.ppc64le.html | A top-like tool for runtime memory locality monitoring on NUMA systems | OpenSuSE Leap 16.0 for ppc64le | numatop-2.4-slfo.1.2.1.ppc64le.rpm |
numatop-2.4-slfo.1.2.1.x86_64.html | A top-like tool for runtime memory locality monitoring on NUMA systems | OpenSuSE Leap 16.0 for x86_64 | numatop-2.4-slfo.1.2.1.x86_64.rpm |
numatop-2.3-150100.3.6.1.ppc64le.html | A top-like tool for runtime memory locality monitoring on NUMA systems | OpenSuSE Leap 15.5 for ppc64le | numatop-2.3-150100.3.6.1.ppc64le.rpm |
numatop-2.3-150100.3.6.1.x86_64.html | A top-like tool for runtime memory locality monitoring on NUMA systems | OpenSuSE Leap 15.5 for x86_64 | numatop-2.3-150100.3.6.1.x86_64.rpm |
numatop-2.3-10.el10.ppc64le.html | Memory access locality characterization and analysis | CentOS Stream 10 BaseOS for ppc64le | numatop-2.3-10.el10.ppc64le.rpm |
numatop-2.3-10.el10.x86_64.html | Memory access locality characterization and analysis | CentOS Stream 10 BaseOS for x86_64 | numatop-2.3-10.el10.x86_64.rpm |
numatop-2.3-6.fc40.ppc64le.html | Memory access locality characterization and analysis | Fedora 40 for ppc64le | numatop-2.3-6.fc40.ppc64le.rpm |
numatop-2.3-6.fc40.x86_64.html | Memory access locality characterization and analysis | Fedora 40 for x86_64 | numatop-2.3-6.fc40.x86_64.rpm |
numatop-2.3-4.fc39.ppc64le.html | Memory access locality characterization and analysis | Fedora 39 for ppc64le | numatop-2.3-4.fc39.ppc64le.rpm |
numatop-2.3-4.fc39.x86_64.html | Memory access locality characterization and analysis | Fedora 39 for x86_64 | numatop-2.3-4.fc39.x86_64.rpm |
numatop-2.3-3.el9.ppc64le.html | Memory access locality characterization and analysis | CentOS Stream 9 BaseOS for ppc64le | numatop-2.3-3.el9.ppc64le.rpm |
numatop-2.3-3.el9.x86_64.html | Memory access locality characterization and analysis | CentOS Stream 9 BaseOS for x86_64 | numatop-2.3-3.el9.x86_64.rpm |
numatop-2.1-7.el9.ppc64le.html | Memory access locality characterization and analysis | CentOS Stream 9 BaseOS for ppc64le | numatop-2.1-7.el9.ppc64le.rpm |
numatop-2.1-7.el9.x86_64.html | Memory access locality characterization and analysis | CentOS Stream 9 BaseOS for x86_64 | numatop-2.1-7.el9.x86_64.rpm |
Generated by rpm2html 1.6