Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help |
The search service can find package by either name (apache), provides(webserver), absolute file names (/usr/bin/apache), binaries (gprof) or shared libraries (libXm.so.2) in standard path. It does not support multiple arguments yet...
The System and Arch are optional added filters, for example System could be "redhat", "redhat-7.2", "mandrake" or "gnome", Arch could be "i386" or "src", etc. depending on your system.
A python module to access the aubio library functions. aubio is a library to label music and sounds. It listens to audio signals and attempts to detect events. For instance, when a drum is hit, at which frequency is a note, or at what tempo is a rhythmic melody. Its features include segmenting a sound file before each of its attacks, performing pitch detection, tapping the beat and producing midi streams from live audio.
Package | Summary | Distribution | Download |
python312-aubio-0.4.9-13.3.aarch64.html | A collection of tools for music analysis | OpenSuSE Ports Tumbleweed for aarch64 | python312-aubio-0.4.9-13.3.aarch64.rpm |
python312-aubio-0.4.9-13.3.armv6hl.html | A collection of tools for music analysis | OpenSuSE Ports Tumbleweed for armv6hl | python312-aubio-0.4.9-13.3.armv6hl.rpm |
python312-aubio-0.4.9-13.3.armv7hl.html | A collection of tools for music analysis | OpenSuSE Ports Tumbleweed for armv7hl | python312-aubio-0.4.9-13.3.armv7hl.rpm |
python312-aubio-0.4.9-13.3.i586.html | A collection of tools for music analysis | OpenSuSE Ports Tumbleweed for i586 | python312-aubio-0.4.9-13.3.i586.rpm |
python312-aubio-0.4.9-13.3.riscv64.html | A collection of tools for music analysis | OpenSuSE Ports Tumbleweed for riscv64 | python312-aubio-0.4.9-13.3.riscv64.rpm |
python312-aubio-0.4.9-13.3.x86_64.html | A collection of tools for music analysis | OpenSuSE Tumbleweed for x86_64 | python312-aubio-0.4.9-13.3.x86_64.rpm |
python312-aubio-0.4.9-13.2.ppc64le.html | A collection of tools for music analysis | OpenSuSE Ports Tumbleweed for ppc64le | python312-aubio-0.4.9-13.2.ppc64le.rpm |
python312-aubio-0.4.9-13.2.s390x.html | A collection of tools for music analysis | OpenSuSE Ports Tumbleweed for s390x | python312-aubio-0.4.9-13.2.s390x.rpm |
Generated by rpm2html 1.6